Landscaping and Groundskeeping Workers Salary and Pay
How much do Landscaping and Groundskeeping Workers make?
Landscaping and Groundskeeping Workers pay a median of $38,090 a year in the BLS May 2024 survey, with a mean of $40,880 across 943,430 counted jobs. Half of all workers in the occupation earn between $35,250 and $45,870.
One page for the whole Landscaping and Groundskeeping Workers pay distribution: national ladder first, then all 51 state rows and the metro rankings, every figure from BLS OEWS May 2024.
Updated November 5, 2026
Salary converter for this occupation
Hourly figures use the BLS full-time convention of 2,080 hours a year. The converter loads this occupation's own ladder, median $38,090 first; type any offer into the custom box to price it against the same year.
The national wage ladder (BLS OEWS, May 2024)
| Pay level | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $29,990 | $14.42 |
| 25th percentile | $35,250 | $16.95 |
| Median (50th) | $38,090 | $18.31 |
| 75th percentile | $45,870 | $22.05 |
| 90th percentile | $53,900 | $25.91 |
Read the ladder vertically: each row is the wage of the Landscaping and Groundskeeping Workers worker at that point in the distribution, so $45,870 at the 75th percentile means three quarters of the occupation earns less. Figures BLS cannot publish appear as n/p, and its top code prints as $239,200+.
Employment and concentration
May 2024 employment stood at 943,430, or 0.61% of the U.S. total. California leads the state table with 103,570 jobs; the top three states sum to 27.2% of the occupation. The concentration measure tells the more interesting story: Hawaii posts a location quotient of 1.86, so a worker there is far more likely to meet a colleague in this field than the national pattern suggests.
Read the ladder as a career path in numbers: $35,250 at the 25th percentile, $38,090 at the middle, $45,870 at the 75th. The full 10-to-90 range runs $23,910, a ratio of 1.8 to 1. Where a specific job offer lands on that range says more about the role's level than the occupation's headline median does.
Pay by state
Every state with a publishable estimate is in this table, 51 of them, sorted by jobs. The pay leader by median is District of Columbia at $47,320; the jobs leader is California:
| State | Employment | Jobs per 1,000 | Location quotient | Mean annual | Median annual |
|---|---|---|---|---|---|
| California | 103,570 | 5.7 | 0.94 | $46,120 | $44,340 |
| Florida | 84,250 | 8.6 | 1.40 | $37,380 | $36,030 |
| Texas | 68,700 | 5.0 | 0.81 | $36,630 | $36,240 |
| New York | 49,430 | 5.2 | 0.85 | $45,030 | $44,690 |
| Ohio | 35,340 | 6.4 | 1.05 | $38,310 | $37,240 |
| Illinois | 35,120 | 5.8 | 0.95 | $43,430 | $43,120 |
| Pennsylvania | 34,310 | 5.7 | 0.93 | $39,830 | $37,770 |
| North Carolina | 33,450 | 6.8 | 1.12 | $37,580 | $36,890 |
| Michigan | 31,350 | 7.1 | 1.17 | $40,110 | $37,900 |
| New Jersey | 28,940 | 6.8 | 1.11 | $42,470 | $40,390 |
| Virginia | 25,790 | 6.3 | 1.04 | $39,510 | $37,580 |
| Colorado | 22,960 | 7.9 | 1.30 | $45,500 | $44,950 |
| Washington | 22,430 | 6.3 | 1.04 | $48,260 | $46,200 |
| Georgia | 22,100 | 4.6 | 0.74 | $37,420 | $36,830 |
| Arizona | 20,990 | 6.6 | 1.07 | $39,830 | $37,920 |
| Massachusetts | 20,850 | 5.7 | 0.94 | $49,130 | $47,050 |
| Indiana | 20,120 | 6.3 | 1.03 | $38,230 | $36,980 |
| Wisconsin | 18,590 | 6.4 | 1.04 | $41,220 | $39,310 |
| Missouri | 17,660 | 6.1 | 0.99 | $39,650 | $37,380 |
| Tennessee | 17,330 | 5.3 | 0.86 | $38,390 | $37,100 |
| Minnesota | 17,120 | 5.9 | 0.96 | $45,280 | $46,730 |
| Maryland | 16,880 | 6.1 | 1.00 | $41,110 | $38,060 |
| South Carolina | 16,700 | 7.4 | 1.20 | $36,110 | $36,130 |
| Connecticut | 13,550 | 8.1 | 1.32 | $45,710 | $44,920 |
| Oregon | 12,650 | 6.4 | 1.05 | $43,410 | $43,170 |
| Utah | 12,490 | 7.3 | 1.19 | $41,180 | $38,940 |
| Alabama | 11,930 | 5.7 | 0.93 | $34,570 | $35,160 |
| Oklahoma | 9,750 | 5.8 | 0.94 | $34,640 | $34,910 |
| Kentucky | 9,600 | 4.8 | 0.79 | $36,700 | $35,750 |
| Nevada | 9,000 | 5.9 | 0.96 | $42,350 | $37,630 |
| Kansas | 8,080 | 5.6 | 0.92 | $38,710 | $37,790 |
| Iowa | 8,020 | 5.1 | 0.84 | $38,440 | $37,450 |
| Louisiana | 7,550 | 3.9 | 0.65 | $33,470 | $32,540 |
| Idaho | 7,420 | 8.8 | 1.43 | $40,430 | $38,580 |
| Hawaii | 7,070 | 11.4 | 1.86 | $43,970 | $44,800 |
| Arkansas | 6,830 | 5.3 | 0.87 | $33,750 | $34,450 |
| Nebraska | 6,580 | 6.5 | 1.06 | $39,490 | $37,890 |
| New Hampshire | 6,050 | 8.9 | 1.45 | $44,110 | $44,540 |
| Maine | 6,020 | 9.5 | 1.55 | $44,480 | $45,470 |
| Mississippi | 5,000 | 4.3 | 0.70 | $32,750 | $30,840 |
| New Mexico | 4,890 | 5.7 | 0.93 | $37,190 | $35,740 |
| Rhode Island | 4,720 | 9.6 | 1.56 | $43,850 | $44,610 |
| Delaware | 4,130 | 8.7 | 1.42 | $39,170 | $37,040 |
| Montana | 3,660 | 7.2 | 1.17 | $41,410 | $39,530 |
| West Virginia | 3,170 | 4.5 | 0.74 | $32,310 | $30,310 |
| Vermont | 2,720 | 8.9 | 1.46 | $44,570 | $41,250 |
| South Dakota | 2,660 | 5.9 | 0.96 | $33,900 | $31,420 |
| North Dakota | 2,200 | 5.2 | 0.85 | $41,790 | $39,520 |
| Wyoming | 1,850 | 6.6 | 1.09 | $38,320 | $37,190 |
| Alaska | 1,020 | 3.2 | 0.52 | $46,230 | $46,510 |
| District of Columbia | 760 | 1.1 | 0.18 | $49,130 | $47,320 |
The occupation in context
Ranked against all 826 published occupations, Landscaping and Groundskeeping Workers stands number 36 by employment and number 740 by median pay. Inside its own major group, Building and Grounds Cleaning and Maintenance Occupations, the group median wage is $44,730 across 10 detailed occupations, so this occupation pays 15% less than its group median, and it supplies 21.0% of the group's 4,496,160 jobs. In 22 of the 51 states with a published median, the state median beats the national median of $38,090, which is the single best quick test of whether this occupation's pay is set nationally or locally: a high count means local markets regularly outbid the national figure.
Metropolitan areas: where the jobs and the pay sit
New York-Newark-Jersey City, NY-NJ is the largest metro employer with 49,250 jobs, 5.2% of the national total. The first table ranks metros by employment; the second ranks them by mean pay among metros with at least 500 jobs in the occupation, because a three-person metro can top a pay table by accident.
Largest metro employers
| Metropolitan area | Employment | Mean annual | Median annual |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 49,250 | $45,560 | $45,150 |
| Los Angeles-Long Beach-Anaheim, CA | 27,400 | $44,560 | $40,910 |
| Chicago-Naperville-Elgin, IL-IN | 26,790 | $44,210 | $44,540 |
| Dallas-Fort Worth-Arlington, TX | 21,170 | $38,320 | $37,610 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 20,280 | $37,950 | $36,250 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 18,770 | $41,300 | $38,690 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 16,740 | $43,340 | $39,850 |
| Houston-Pasadena-The Woodlands, TX | 16,350 | $36,240 | $36,050 |
| Phoenix-Mesa-Chandler, AZ | 15,770 | $40,400 | $38,160 |
| Boston-Cambridge-Newton, MA-NH | 13,810 | $50,100 | $47,360 |
Highest-paying metros (500+ jobs)
| Metropolitan area | Employment | Mean annual | Median annual |
|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | 12,050 | $53,560 | $48,210 |
| San Jose-Sunnyvale-Santa Clara, CA | 5,990 | $52,590 | $46,890 |
| Seattle-Tacoma-Bellevue, WA | 12,210 | $50,640 | $47,310 |
| Boston-Cambridge-Newton, MA-NH | 13,810 | $50,100 | $47,360 |
| Boulder, CO | 1,220 | $49,980 | $46,900 |
| Napa, CA | 910 | $49,980 | $47,550 |
| Barnstable Town, MA | 1,860 | $49,310 | $47,540 |
| Santa Rosa-Petaluma, CA | 2,210 | $49,250 | $46,570 |
| Santa Cruz-Watsonville, CA | 1,020 | $48,500 | $46,590 |
| Bridgeport-Stamford-Danbury, CT | 4,760 | $47,290 | $47,310 |
At the other end, Ponce, PR posts the lowest mean pay among metros with at least 500 jobs, $21,160 a year, against $53,560 in San Francisco-Oakland-Fremont, CA. A gap that size between two metro labor markets is why the same occupation title can fund two very different budgets in two different cities.
What the median pay looks like as a budget
The median Landscaping and Groundskeeping Workers paycheck, gross, is $1,465 every two weeks on an annual $38,090, which is $3,174 a month and $732 a week. Moving from the 25th percentile ($35,250) to the 75th ($45,870) is worth $10,620 a year, which is the realistic size of the experience and specialization premium inside this occupation. Gross is a starting point, not a budget: the paycheck calculator nets it down by state, an offer comparison lives in the salary calculator, and the raise vs inflation calculator separates a real raise from a nominal one.
To place a real offer: a salary of $41,899 would sit between the median ($38,090) and the 75th percentile ($45,870), inside the top half but outside the top quarter of this occupation's ladder. An offer at the 25th percentile, $35,250, is $2,840 under the median, the typical size of the discount attached to entry-level or low-cost-market postings in this field.
Related occupations in Building and Grounds Cleaning and Maintenance Occupations
Sibling occupations in Building and Grounds Cleaning and Maintenance Occupations: First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers, Pest Control Workers, Tree Trimmers and Pruners, Pesticide Handlers, Sprayers, and Applicators, Vegetation, Building Cleaning Workers, All Other, Grounds Maintenance Workers, All Other. Medians there are computed identically, so the comparison is apples to apples; the full set lives on the Careers hub.
Frequently asked questions
How much do Landscaping and Groundskeeping Workers make?
The median annual wage is $38,090 and the mean is $40,880 in the BLS OEWS May 2024 estimates. The middle half of workers earn between $35,250 and $45,870 a year.
Which state pays Landscaping and Groundskeeping Workers the most?
By median annual wage, District of Columbia leads the state table at $47,320, based on 760 jobs in that state. By mean wage and by headcount the leaders can differ, so the state table on this page shows all three measures side by side.
How many Landscaping and Groundskeeping Workers are there in the United States?
BLS counted 943,430 wage and salary workers in this occupation in May 2024, 0.61% of all U.S. employment in the survey. The largest state employer is California with 103,570 jobs.
What do the OEWS percentiles mean for Landscaping and Groundskeeping Workers?
They mark points in this occupation's pay distribution. One worker in ten earns $29,990 or less and one in ten earns $53,900 or more; the median, $38,090, is the wage of the worker exactly in the middle of the 943,430 counted jobs.